Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Academia Antonia Alonso | KG - 05 | 593 | 14 | 19801 |
Brookside Elementary School | KG - 05 | 350 | 12 | 19713 |
Castle Hills Elementary School | PK - 05 | 631 | 15 | 19720 |
Downie (carrie) Elementary School | KG - 05 | 399 | 19 | 19720 |
Eisenberg (harry O.) Elementary School | KG - 05 | 525 | 12 | 19720 |
Gallaher (robert S.) Elementary School | KG - 05 | 529 | 15 | 19713 |
Loss (olive B.) Elementary School | 01 - 05 | 600 | 17 | 19701 |
Mcvey (joseph M.) Elementary School | KG - 05 | 366 | 15 | 19713 |
New Castle Elementary | KG - 05 | 520 | 17 | 19720 |
Pleasantville Elementary School | KG - 05 | 388 | 14 | 19720 |
Richardson Park Elementary School | KG - 05 | 600 | 12 | 19804 |
Richey Elementary School | KG - 05 | 370 | 13 | 19804 |
Smith (jennie E.) Elementary School | KG - 05 | 500 | 15 | 19713 |
Southern Elementary School | KG - 05 | 850 | 16 | 19720 |
Stubbs Early Education Center | PK - KG | 113 | 12 | 19801 |
The Bancroft School (1-8) | 01 - 08 | 400 | 12 | 19801 |
Wilbur (kathleen H.) Elementary | KG - 05 | 1,100 | 16 | 19701 |
William Oberle Elementary School | KG - 05 | 594 | 13 | 19701 |
Wilmington Manor Elementary School | KG - 05 | 270 | 15 | 19720 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bedford (gunning) Middle School | 06 - 08 | 980 | 19 | 19720 |
Gauger-cobbs Middle School | 06 - 08 | 950 | 16 | 19713 |
Great Oaks Charter School | 06 - 10 | 318 | 0 | 19801 |
Kirk (george V.) Middle School | 06 - 08 | 788 | 16 | 19713 |
Mccullough (calvin R. ) Middle School | 06 - 08 | 700 | 16 | 19720 |
Read (george) Middle School | 06 - 08 | 700 | 16 | 19720 |
Stanton Middle School | 06 - 08 | 720 | 16 | 19804 |
The Bayard School (1-8) | 07 - 08 | 500 | 13 | 19801 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Christiana High School | 09 - 12 | 1,030 | 16 | 19713 |
Conrad Schools Of Science | 06 - 12 | 1,400 | 17 | 19804 |
Delaware Military Academy | 09 - 12 | 571 | 22 | 19804 |
Freire Charter School | 08 - 12 | 520 | 12 | 19801 |
Penn (william) High School | 09 - 12 | 2,185 | 16 | 19720 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Brennen School (the) | UG - UG | 425 | 0 | 19713 |
Christina Early Education Center | PK - PK | 278 | 9 | 19713 |
Delaware School For The Deaf | PK - 12 | 130 | 0 | 19713 |
Delcastle Technical High School | 09 - 12 | 1,600 | 13 | 19804 |
Family Foundations Academy | KG - 04 | 750 | 17 | 19720 |
First State Montessori Academy | KG - 08 | 560 | 19 | 19801 |
First State School | KG - 12 | 24 | 8 | 19801 |
Howard High School Of Technology | 09 - 12 | 802 | 13 | 19801 |
Kuumba Academy Charter School | KG - 06 | 668 | 11 | 19801 |
Leach (john G.) School | PK - 12 | 100 | 6 | 19720 |
Red Clay Early Years Preschool | PK - PK | 100 | 9 | 19804 |
Red Clay Early Years Program | PK - PK | 200 | 18 | 19804 |
Sarah Pyle Academy | 09 - 12 | 179 | 17 | 19801 |
The Wallace Wallin School | 06 - 12 | 92 | 7 | 19720 |
City | County | |
---|---|---|
Population | 4,964 | 572,486 |
Population Density | 1,405 | 1,343 |
Median Age | 45 | 39.2 |
People per Household | 2.3 | 2.6 |
Median Household Income | 68,698 | 76,362 |
Average Income per Capita | 41,376 | 37,916 |
New Castle is located in Delaware. New Castle, Delaware has a population of 4,964. New Castle is less family-centric than the surrounding county with 16% households with children. The county percentage for households with children is 27%.
The median household income in New Castle, Delaware is $68,698. The median household income for the surrounding county is $76,362 compared to the national median of $66,222. The median age of people living in New Castle is 45 years.
The average high temperature in July is 86 degrees, with an average low temperature in January of 23.7 degrees. The annual precipitation is 42.81.
Pino Agency
70 N. Broadway
Pennsville, NJ 08070
Phone: 856-678-4663
Email: [email protected]
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.