Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Carrcroft Elementary School | KG - 05 | 477 | 13.2 | 19803 |
Johnson (joseph E. Junior) Elementary School | KG - 05 | 284 | 13.2 | 19806 |
Lewis (william C.) Dual Language Elementary School | KG - 05 | 371 | 8.8 | 19806 |
Lombardy Elementary School | KG - 05 | 464 | 13.8 | 19803 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Dupont (alexis I.) Middle School | 06 - 08 | 492 | 14.4 | 19807 |
Springer Middle School | 06 - 08 | 797 | 13.7 | 19803 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Brandywine High School | 09 - 12 | 950 | 13.7 | 19803 |
Calloway (cab) School Of The Arts | 06 - 12 | 930 | 17.8 | 19807 |
Charter School Of Wilmington | 09 - 12 | 968 | 18.9 | 19807 |
Dupont (alexis I.) High School | 09 - 12 | 680 | 14.1 | 19807 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
First State School | KG - 10 | 18 | 3.6 | 19899 |
City | County | |
---|---|---|
Population | 269 | 572,486 |
Population Density | 153 | 1,343 |
Median Age | 56.7 | 39.2 |
People per Household | 2.1 | 2.6 |
Median Household Income | 145,658 | 76,362 |
Average Income per Capita | 102,159 | 37,916 |
Rockland is located in Delaware. Rockland, Delaware has a population of 269. Rockland is less family-centric than the surrounding county with 20% households with children. The county percentage for households with children is 27%.
The median household income in Rockland, Delaware is $145,658. The median household income for the surrounding county is $76,362 compared to the national median of $66,222. The median age of people living in Rockland is 56.7 years.
The average high temperature in July is 86.71 degrees, with an average low temperature in January of 25.69 degrees. The annual precipitation is 47.56.
Pino Agency
70 N. Broadway
Pennsville, NJ 08070
Phone: 856-678-4663
Email: [email protected]
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.