Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Alloway Township School | PK - 08 | 285 | 12 | 08001 |
Broad Street Elementary School | KG - 08 | 904 | 14 | 08302 |
Buckshutem Road Elementary School | KG - 08 | 670 | 14 | 08302 |
Charles F Seabrook School | PK - 02 | 400 | 14 | 08302 |
Cherry Street Elementary School | KG - 08 | 580 | 12 | 08302 |
Elizabeth F Moore School | 03 - 05 | 168 | 15 | 08302 |
Elsinboro Township School | KG - 08 | 122 | 9 | 08079 |
Fairfield Township School | PK - 08 | 500 | 13 | 08302 |
Geraldine O Foster Early Childhood | PK - PK | 275 | 14 | 08302 |
Hopewell Crest Elementary School | PK - 08 | 550 | 13 | 08302 |
Indian Avenue Elementary School | KG - 08 | 673 | 13 | 08302 |
John Fenwick Elementary School | PK - 02 | 385 | 11 | 08079 |
Lower Alloways Creek School | PK - 08 | 160 | 10 | 08079 |
Mannington Township Elementary School | PK - 08 | 171 | 14 | 08079 |
Mary S Shoemaker School | 01 - 05 | 500 | 14 | 08098 |
Quarter Mile Lane Elementary School | KG - 08 | 733 | 11 | 08302 |
Quinton Township | PK - 08 | 300 | 14 | 08072 |
Stow Creek Township Elementary School | 05 - 08 | 130 | 13 | 08302 |
West Avenue Elementary School | KG - 08 | 552 | 14 | 08302 |
Woodstown-pilesgrove Early Childhood Learning Center | PK - KG | 150 | 15 | 08098 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Salem Middle School | 03 - 08 | 460 | 9 | 08079 |
Woodruff School | 06 - 08 | 285 | 13 | 08302 |
Woodstown Middle School | 06 - 08 | 300 | 19 | 08098 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bridgeton High School | 09 - 12 | 1,560 | 10 | 08302 |
Cumberland Reg High School | 09 - 12 | 1,086 | 16 | 08302 |
Woodstown High School | 09 - 12 | 675 | 17 | 08098 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Cumberland Campus | PK - 12 | 99 | 6 | 08302 |
Salem Campus | KG - 12 | 36 | 10 | 08098 |
Salem Co Career&tech High School | 09 - 12 | 634 | 17 | 08098 |
City | County | |
---|---|---|
Population | 3,531 | 65,079 |
Population Density | 106 | 196 |
Median Age | 42 | 42 |
People per Household | 2.8 | 2.6 |
Median Household Income | 92,533 | 68,176 |
Average Income per Capita | 46,629 | 34,591 |
Alloway is located in New Jersey. Alloway, New Jersey has a population of 3,531. Alloway is more family-centric than the surrounding county with 28% households with children. The county percentage for households with children is 27%.
The median household income in Alloway, New Jersey is $92,533. The median household income for the surrounding county is $68,176 compared to the national median of $66,222. The median age of people living in Alloway is 42 years.
The average high temperature in July is 85.7 degrees, with an average low temperature in January of 24.2 degrees. The annual precipitation is 44.87.
Pino Agency
70 N. Broadway
Pennsville, NJ 08070
Phone: 856-678-4663
Email: [email protected]
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.