Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
A. Russell Knight Elementary School | KG - 05 | 390 | 12 | 08034 |
Benjamin Franklin Elementary School | PK - 03 | 390 | 24 | 08109 |
Bret Harte Elementary School | KG - 05 | 350 | 16 | 08003 |
Clara Barton Elementary School | KG - 05 | 500 | 18 | 08002 |
Collingswood Pre School Penguins Childhood Center | PK - PK | 46 | 0 | 08108 |
G.h. Carson Elementary School | KG - 03 | 300 | 13 | 08109 |
George B. Fine Elementary School | PK - 03 | 260 | 15 | 08109 |
Horace Mann Elementary School | KG - 05 | 300 | 16 | 08003 |
Howard R Yocum School | KG - 02 | 555 | 15 | 08052 |
James A. Garfield Elementary School | KG - 05 | 135 | 14 | 08108 |
James F. Cooper Elementary School | KG - 05 | 250 | 16 | 08003 |
James Johnson Elementary School | KG - 05 | 450 | 17 | 08034 |
Joseph D. Sharp Elementary School | PK - 05 | 402 | 17 | 08003 |
Kilmer School | KG - 05 | 420 | 17 | 08002 |
Kingston Elementary School | KG - 05 | 400 | 14 | 08034 |
Malberg Early Childhood Center | PK - PK | 250 | 20 | 08034 |
Mark Newbie Elementary School | KG - 05 | 140 | 13 | 08108 |
Maude M. Wilkins Elementary School | 02 - 04 | 560 | 14 | 08052 |
Merchantville Elementary School | PK - 08 | 425 | 13 | 08109 |
Pennsauken Intermediate School | 04 - 05 | 600 | 14 | 08109 |
Ralph J Steinhauer Elementary School | 05 - 06 | 350 | 16 | 08052 |
Richard Stockton Elementary School | KG - 05 | 354 | 17 | 08003 |
Strawbridge Elementary School | KG - 05 | 200 | 22 | 08108 |
Thomas A. Edison Elementary School | PK - 05 | 126 | 35 | 08108 |
Thomas Paine Elementary School | KG - 05 | 320 | 16 | 08034 |
William P. Tatem Elementary School | KG - 05 | 250 | 16 | 08108 |
Woodcrest Elementary School | PK - 05 | 370 | 18 | 08003 |
Zane North Elementary School | PK - 05 | 165 | 22 | 08108 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Collingswood Middle School | 06 - 08 | 500 | 13 | 08108 |
Henry C Beck Middle School | 06 - 08 | 869 | 13 | 08003 |
Howard M Phifer Middle School | 06 - 08 | 1,200 | 14 | 08109 |
John A Carusi Middle School | 06 - 08 | 1,000 | 14 | 08002 |
Rosa International Middle School | 06 - 08 | 800 | 15 | 08003 |
William G Rohrer Middle School | 06 - 08 | 450 | 28 | 08108 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Cherry Hill High-east High School | 09 - 12 | 2,192 | 16 | 08003 |
Cherry Hill High-west High School | 09 - 12 | 1,366 | 16 | 08002 |
Collingswood Senior High School | 09 - 12 | 749 | 16 | 08108 |
Maple Shade High School | 07 - 12 | 885 | 15 | 08052 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Alternative High School | 09 - 12 | 31 | 0 | 08034 |
Camden County Techical Vocational School | 09 - 12 | 733 | 13 | 08109 |
Cherry Hill Campus - Education Center | KG - UG | 35 | 0 | 08003 |
Cherry Hill Regional School | 01 - 12 | 20 | 0 | 08003 |
City | County | |
---|---|---|
Population | 75,248 | 525,698 |
Population Density | 3,122 | 2,376 |
Median Age | 44.4 | 39.8 |
People per Household | 2.6 | 2.6 |
Median Household Income | 108,719 | 72,604 |
Average Income per Capita | 52,272 | 36,444 |
Cherry Hill is located in New Jersey. Cherry Hill, New Jersey has a population of 75,248. Cherry Hill is less family-centric than the surrounding county with 29% households with children. The county percentage for households with children is 29%.
The median household income in Cherry Hill, New Jersey is $108,719. The median household income for the surrounding county is $72,604 compared to the national median of $66,222. The median age of people living in Cherry Hill is 44.4 years.
The average high temperature in July is 87.8 degrees, with an average low temperature in January of 23.2 degrees. The annual precipitation is 48.25.
Pino Agency
70 N. Broadway
Pennsville, NJ 08070
Phone: 856-678-4663
Email: [email protected]
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.