Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Alloway Township School | PK - 08 | 310 | 12 | 08001 |
Broad Street Elementary School | KG - 08 | 904 | 14 | 08302 |
Buckshutem Road Elementary School | KG - 08 | 670 | 14 | 08302 |
Charles F Seabrook School | PK - 02 | 400 | 14 | 08302 |
Cherry Street Elementary School | KG - 08 | 580 | 12 | 08302 |
Deerfield Township School | PK - 08 | 280 | 14 | 08352 |
Elizabeth F Moore School | 03 - 05 | 168 | 15 | 08302 |
Elmer Elementary School | KG - 01 | 225 | 20 | 08318 |
Fairfield Township School | PK - 08 | 550 | 13 | 08302 |
Geraldine O Foster Early Childhood | PK - PK | 275 | 14 | 08302 |
Hopewell Crest Elementary School | PK - 08 | 495 | 13 | 08302 |
Indian Avenue Elementary School | KG - 08 | 673 | 13 | 08302 |
Norma Elementary School | PK - PK | 125 | 17 | 08318 |
Olivet School | 02 - 05 | 365 | 18 | 08318 |
Quarter Mile Lane Elementary School | KG - 08 | 733 | 11 | 08302 |
Stow Creek Township Elementary School | 05 - 08 | 100 | 13 | 08302 |
West Avenue Elementary School | KG - 08 | 744 | 14 | 08302 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Creativity Colaboratory Charter School At Appel Farms | 05 - 08 | 95 | 0 | 08318 |
Pittsgrove Township Middle School | 05 - 08 | 500 | 15 | 08318 |
Woodruff School | 06 - 08 | 285 | 13 | 08302 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Arthur P Schalick High School | 09 - 12 | 573 | 14 | 08318 |
Bridgeton High School | 09 - 12 | 1,407 | 10 | 08302 |
Cumberland Reg High School | 09 - 12 | 1,000 | 16 | 08302 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bridgeton Public Charter School | KG - 04 | 100 | 7 | 08302 |
Cumberland Campus | PK - 12 | 99 | 6 | 08302 |
Daretown School | KG - 12 | 40 | 0 | 08318 |
City | County | |
---|---|---|
Population | 3,033 | 151,702 |
Population Density | 180 | 314 |
Median Age | 40.7 | 38.1 |
People per Household | 2.8 | 2.8 |
Median Household Income | 63,771 | 53,462 |
Average Income per Capita | 26,359 | 23,666 |
Deerfield is located in New Jersey. Deerfield, New Jersey has a population of 3,033. Deerfield is less family-centric than the surrounding county with 26% households with children. The county percentage for households with children is 30%.
The median household income in Deerfield, New Jersey is $63,771. The median household income for the surrounding county is $53,462 compared to the national median of $61,963. The median age of people living in Deerfield is 40.7 years.
The average high temperature in July is 87.25 degrees, with an average low temperature in January of 24.22 degrees. The annual precipitation is 44.78.
Pino Agency
572 Route 40
Elmer, NJ 08318
Phone: 856-358-8049
Email: [email protected]
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.