Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Arthur Rann Elementary School | PK - 06 | 640 | 9.8 | 08205 |
Atlantic Community Charter School | KG - 08 | 330 | 9.1 | 08205 |
Charles L. Spragg School | PK - 03 | 258 | 9 | 08215 |
Mullica Township Primary School | PK - 04 | 359 | 10.2 | 08217 |
Port Republic Elementary School | KG - 08 | 108 | 9.6 | 08241 |
Reeds Road Elementary School | PK - 06 | 487 | 8.8 | 08205 |
Roland Rogers Elementary School | PK - 06 | 549 | 10.5 | 08205 |
Smithville Elementary School | PK - 06 | 573 | 9.8 | 08205 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Egg Harbor City Community School | 04 - 08 | 295 | 10 | 08215 |
Galloway Township Middle School | 07 - 08 | 726 | 10.5 | 08205 |
Mullica Township Middle School | 05 - 08 | 277 | 11 | 08217 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Absegami High School | 09 - 12 | 1,125 | 11.1 | 08205 |
Cedar Creek High School | 09 - 12 | 929 | 11.8 | 08215 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Southern Rch | 09 - 12 | 0 | 0 | 08215 |
City | County | |
---|---|---|
Population | 2,151 | 279,373 |
Population Density | 411 | 503 |
Median Age | 38 | 41.5 |
People per Household | 2.6 | 2.6 |
Median Household Income | 45,909 | 64,989 |
Average Income per Capita | 23,091 | 33,843 |
Devonshire is located in New Jersey. Devonshire, New Jersey has a population of2,151.
The median household income in Devonshire, New Jersey is $45,909. The median household income for the surrounding county is $64,989 compared to the national median of $66,222. The median age of people living in Devonshire is 38 years.
The average high temperature in July is 85.1 degrees, with an average low temperature in January of 22.8 degrees. The annual precipitation is 40.59.
Pino Agency
70 N. Broadway
Pennsville, NJ 08070
Phone: 856-678-4663
Email: [email protected]
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.