Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Atlantic Avenue | PK - 02 | 108 | 10.1 | 08035 |
Avon Elementary School | PK - 04 | 310 | 8.5 | 08033 |
Central School | PK - 05 | 437 | 16.5 | 08033 |
Elizabeth Haddon School | PK - 05 | 376 | 12.2 | 08033 |
Glenview Avenue | KG - 06 | 247 | 8.9 | 08035 |
Haviland Avenue School | PK - 02 | 237 | 8.3 | 08106 |
J. Fithian Tatem School | PK - 05 | 432 | 18.1 | 08033 |
James A. Garfield Elementary School | KG - 05 | 128 | 11.7 | 08108 |
Lawnside School District | PK - 08 | 324 | 12 | 08045 |
Mansion Avenue School | 03 - 06 | 356 | 10.5 | 08106 |
Mark Newbie Elementary School | KG - 05 | 135 | 9.7 | 08108 |
Seventh Avenue | 03 - 06 | 145 | 13.6 | 08035 |
Stoy Elementary School | PK - 05 | 166 | 14.6 | 08033 |
Strawbridge Elementary School | KG - 05 | 236 | 16.9 | 08108 |
Thomas A. Edison Elementary School | PK - 05 | 140 | 14.8 | 08108 |
Van Sciver Elementary School | PK - 05 | 335 | 12.7 | 08033 |
William P Tatem Elementary School | KG - 05 | 256 | 12.5 | 08108 |
Zane North Elementary School | PK - 05 | 164 | 10.6 | 08108 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Collingswood Middle School | 06 - 08 | 486 | 10 | 08108 |
Haddonfield Middle School | 06 - 08 | 647 | 17 | 08033 |
William G. Rohrer Middle School | 06 - 08 | 440 | 11.3 | 08108 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Audubon Junior/senior High School | 07 - 12 | 758 | 11.8 | 08106 |
Collingswood High School | 09 - 12 | 809 | 12 | 08108 |
Haddon Heights Junior/senior High School | 07 - 12 | 983 | 12.7 | 08035 |
Haddon Township High School | 09 - 12 | 628 | 11.9 | 08108 |
Haddonfield Memorial High School | 09 - 12 | 866 | 9.5 | 08033 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Collingswood Pre School Penguins Childhood Center | PK - PK | 60 | 10 | 08108 |
City | County | |
---|---|---|
Population | 11,472 | 525,698 |
Population Density | 4,124 | 2,376 |
Median Age | 45 | 39.8 |
People per Household | 2.6 | 2.6 |
Median Household Income | 157,446 | 72,604 |
Average Income per Capita | 81,249 | 36,444 |
Haddonfield is located in New Jersey. Haddonfield, New Jersey has a population of 11,472. Haddonfield is more family-centric than the surrounding county with 38% households with children. The county percentage for households with children is 29%.
The median household income in Haddonfield, New Jersey is $157,446. The median household income for the surrounding county is $72,604 compared to the national median of $66,222. The median age of people living in Haddonfield is 45 years.
The average high temperature in July is 86.8 degrees, with an average low temperature in January of 24.5 degrees. The annual precipitation is 45.95.
Pino Agency
70 N. Broadway
Pennsville, NJ 08070
Phone: 856-678-4663
Email: [email protected]
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.