Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Casimer M Dallago Jr Preschool | PK - PK | 211 | 8 | 08361 |
Child Family Center | PK - PK | 420 | 13 | 08332 |
Commerical Township School | PK - 08 | 360 | 13 | 08349 |
Dane Barse Elementary School | KG - 05 | 219 | 13 | 08360 |
Dippolito Intermediate School | KG - 05 | 525 | 14 | 08360 |
Dr. William Mennies Elementary School | KG - 05 | 599 | 13 | 08360 |
Holly Heights Elementary School | KG - 05 | 525 | 13 | 08332 |
John H. Winslow Elementary School | KG - 05 | 470 | 13 | 08361 |
Marie Durand Elementary School | KG - 05 | 490 | 14 | 08360 |
Maurice River Township | PK - 08 | 370 | 13 | 08348 |
Mount Pleasant Elementary School | KG - 05 | 200 | 12 | 08332 |
Pauline J Petway | KG - 05 | 500 | 12 | 08361 |
R M Bacon Elementary School | KG - 05 | 262 | 12 | 08332 |
Rieck Avenue Elementary School | KG - 05 | 410 | 12 | 08332 |
Sabater | KG - 05 | 750 | 14 | 08360 |
Silver Run School | KG - 05 | 400 | 12 | 08332 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Lakeside Middle School | 06 - 08 | 1,032 | 12 | 08332 |
Sergant Pila Intermediate School | 06 - 08 | 700 | 11 | 08361 |
Sgt Dominick Pilla Middle School | 06 - 08 | 710 | 0 | 08361 |
T W Wallace Middle School | 06 - 08 | 800 | 9 | 08360 |
Veterans Memorial Int School | 06 - 08 | 641 | 8 | 08360 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Millville Senior High School | 09 - 12 | 796 | 12 | 08332 |
Vineland High | 11 - 12 | 1,289 | 13 | 08361 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bridgeton Public Charter School | KG - 04 | 125 | 7 | 08332 |
Compass Academy Charter School | KG - 05 | 200 | 9 | 08360 |
Cumberland County Technical Education Center | 09 - 12 | 1,000 | 20 | 08360 |
Johnstone Elementary School | 05 - 12 | 248 | 12 | 08361 |
Millville Public Charter School | KG - 10 | 235 | 12 | 08332 |
Thunderbolt Academy | 09 - 13 | 80 | 0 | 08332 |
Vineland Public Charter School | KG - 07 | 390 | 13 | 08361 |
City | County | |
---|---|---|
Population | 28,031 | 156,446 |
Population Density | 668 | 323 |
Median Age | 38.1 | 38.2 |
People per Household | 2.6 | 2.8 |
Median Household Income | 56,967 | 57,049 |
Average Income per Capita | 28,468 | 25,503 |
Millville is located in New Jersey. Millville, New Jersey has a population of 28,031. Millville is less family-centric than the surrounding county with 30% households with children. The county percentage for households with children is 30%.
The median household income in Millville, New Jersey is $56,967. The median household income for the surrounding county is $57,049 compared to the national median of $66,222. The median age of people living in Millville is 38.1 years.
The average high temperature in July is 85.9 degrees, with an average low temperature in January of 24.1 degrees. The annual precipitation is 43.2.
Pino Agency
70 N. Broadway
Pennsville, NJ 08070
Phone: 856-678-4663
Email: [email protected]
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.