Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Brooks Crossing Elementary School | KG - 05 | 575 | 19 | 08852 |
Community Park Elementary School | PK - 05 | 350 | 10 | 08542 |
Dutch Neck Elementary School | KG - 03 | 700 | 15 | 08550 |
John V B Wicoff Elementary School | KG - 03 | 400 | 15 | 08536 |
Johnson Park School | PK - 05 | 350 | 11 | 08540 |
Littlebrook School | PK - 05 | 403 | 11 | 08540 |
Maurice Hawk Elementary School | KG - 03 | 719 | 17 | 08550 |
Millstone River School | 03 - 05 | 1,000 | 15 | 08536 |
Monmouth Junction Elementary School | KG - 05 | 220 | 17 | 08852 |
Orchard Hill Elementary School | PK - 02 | 800 | 17 | 08558 |
Riverside Elementary School | PK - 05 | 300 | 9 | 08540 |
Town Center Elementary School At Plainsboro | KG - 02 | 480 | 16 | 08536 |
Village Elementary School | 03 - 04 | 670 | 17 | 08558 |
Village School | 04 - 05 | 650 | 15 | 08550 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Community Middle School | 06 - 08 | 1,200 | 12 | 08536 |
Crossroads North | 06 - 08 | 1,000 | 14 | 08852 |
Crossroads South | 06 - 08 | 1,200 | 14 | 08852 |
J Witherspoon Middle School | 06 - 08 | 780 | 11 | 08540 |
Montgomery Lower Mid School | 05 - 06 | 796 | 15 | 08558 |
Montgomery Upper Mid School | 07 - 08 | 800 | 14 | 08558 |
Thomas R Grover Middle School | 06 - 08 | 1,160 | 11 | 08550 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Montgomery High School | 09 - 12 | 1,716 | 16 | 08558 |
Princeton High School | 09 - 12 | 1,556 | 13 | 08540 |
South Brunswick High School | 09 - 12 | 2,910 | 12 | 08852 |
West Windsor-plainsboro North High School | 09 - 12 | 1,484 | 14 | 08536 |
Wwindsor Plainsboro South | 09 - 12 | 1,520 | 15 | 08550 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Princeton Charter School | KG - 08 | 400 | 10 | 08540 |
City | County | |
---|---|---|
Population | 27,913 | 367,816 |
Population Density | 1,557 | 1,638 |
Median Age | 33.3 | 39.7 |
People per Household | 2.4 | 2.6 |
Median Household Income | 147,306 | 79,563 |
Average Income per Capita | 79,061 | 42,467 |
Princeton is located in New Jersey. Princeton, New Jersey has a population of 27,913. Princeton is less family-centric than the surrounding county with 27% households with children. The county percentage for households with children is 30%.
The median household income in Princeton, New Jersey is $147,306. The median household income for the surrounding county is $79,563 compared to the national median of $61,963. The median age of people living in Princeton is 33.3 years.
The average high temperature in July is 85 degrees, with an average low temperature in January of 21.5 degrees. The annual precipitation is 48.25.
Pino Agency
572 Route 40
Elmer, NJ 08318
Phone: 856-358-8049
Email: [email protected]
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.