Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Avon Elementary School | PK - 04 | 305 | 19 | 08033 |
Central Elementary School | KG - 05 | 417 | 18 | 08033 |
Clyde S. Jennings Elementary School | KG - 05 | 100 | 21 | 08107 |
Collingswood Pre School At Oaklyn | PK - PK | 31 | 0 | 08107 |
Collingswood Pre School Penguins Childhood Center | PK - PK | 46 | 0 | 08108 |
Elizabeth Haddon Elementary School | PK - 05 | 365 | 19 | 08033 |
Haviland Avenue Elementary School | KG - 02 | 240 | 14 | 08106 |
Henry B Wilson Family School | KG - 08 | 500 | 12 | 08104 |
J. Fithian Tatem Elementary School | PK - 05 | 400 | 23 | 08033 |
James A. Garfield Elementary School | KG - 05 | 135 | 14 | 08108 |
Mansion Avenue Elementary School | 03 - 06 | 370 | 14 | 08106 |
Mark Newbie Elementary School | KG - 05 | 140 | 13 | 08108 |
Oaklyn Public School | PK - 05 | 270 | 11 | 08107 |
Riletta Twyne Cream Early Childhood Center | PK - 02 | 260 | 12 | 08104 |
Stoy Elementary School | PK - 05 | 153 | 26 | 08033 |
Strawbridge Elementary School | KG - 05 | 200 | 22 | 08108 |
Thomas A. Edison Elementary School | PK - 05 | 126 | 35 | 08108 |
Thomas Sharp Elementary School | PK - 05 | 160 | 14 | 08107 |
Van Sciver Elementary School | PK - 05 | 375 | 27 | 08033 |
William P. Tatem Elementary School | KG - 05 | 250 | 16 | 08108 |
Woodlynne Boro Public School | PK - 08 | 400 | 13 | 08107 |
Yorkship Family School | PK - 05 | 350 | 14 | 08107 |
Zane North Elementary School | PK - 05 | 165 | 22 | 08108 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Collingswood Middle School | 06 - 08 | 500 | 13 | 08108 |
Haddonfield Middle School | 06 - 08 | 550 | 16 | 08033 |
Morgan Village Middle School | 06 - 08 | 300 | 5 | 08104 |
William G Rohrer Middle School | 06 - 08 | 450 | 28 | 08108 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Audubon Junior/senior High School | 07 - 12 | 775 | 12 | 08106 |
Collingswood Senior High School | 09 - 12 | 749 | 16 | 08108 |
Haddonfield Memorial High School | 09 - 12 | 786 | 15 | 08033 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Capital Academy | 07 - 12 | 41 | 10 | 08104 |
Freedom Preparatory Academy Charter School | KG - 12 | 864 | 16 | 08104 |
Uncommon Schools Camden Preparatory | KG - 08 | 891 | 8 | 08104 |
City | County | |
---|---|---|
Population | 7,096 | 525,698 |
Population Density | 7,777 | 2,376 |
Median Age | 41.6 | 39.8 |
People per Household | 2.2 | 2.6 |
Median Household Income | 78,052 | 72,604 |
Average Income per Capita | 50,161 | 36,444 |
Westmont is located in New Jersey. Westmont, New Jersey has a population of7,096.
The median household income in Westmont, New Jersey is $78,052. The median household income for the surrounding county is $72,604 compared to the national median of $66,222. The median age of people living in Westmont is 41.6 years.
The average high temperature in July is 86.8 degrees, with an average low temperature in January of 24.5 degrees. The annual precipitation is 45.95.
Pino Agency
70 N. Broadway
Pennsville, NJ 08070
Phone: 856-678-4663
Email: [email protected]
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.