Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Aloysius L Fitzpatrick School | KG - 08 | 852 | 16 | 19154 |
Belmont Hills Elementary School | KG - 06 | 541 | 12 | 19020 |
Benjamin Rush Elementary School | KG - 06 | 465 | 10 | 19020 |
Cornwells Elementary School | KG - 06 | 575 | 17 | 19020 |
Decatur Stephen School | KG - 08 | 913 | 17 | 19154 |
Joseph E Ferderbar Elementary School | KG - 04 | 475 | 15 | 19053 |
Keystone Elementary School | KG - 05 | 1,000 | 0 | 19021 |
Russell C Struble Elementary School | KG - 06 | 548 | 16 | 19020 |
Samuel K Faust Elementary School | KG - 06 | 608 | 11 | 19020 |
School Lane Cs | KG - 08 | 1,313 | 13 | 19020 |
Tawanka Elementary School | KG - 04 | 825 | 11 | 19053 |
Valley Elementary School | KG - 06 | 700 | 18 | 19020 |
Watson Comly School | KG - 05 | 500 | 14 | 19116 |
William H Loesche School | PK - 05 | 920 | 15 | 19116 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Cecelia Snyder Middle School | 07 - 08 | 412 | 11 | 19020 |
John Hancock Demonstration School-la Brum 6-8 Campus | 06 - 08 | 310 | 8 | 19154 |
Poquessing Middle School | 05 - 08 | 950 | 13 | 19053 |
Robert K Shafer Middle School | 07 - 08 | 532 | 13 | 19020 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Arts Academy At Benjamin Rush | 09 - 12 | 589 | 16 | 19154 |
Bensalem Twp High School | 09 - 12 | 1,837 | 15 | 19020 |
Philadelphia Academy Charter High School | 09 - 12 | 450 | 0 | 19116 |
Washington George High School | 09 - 12 | 1,555 | 16 | 19116 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Mast Community Charter School | KG - 12 | 1,200 | 16 | 19116 |
Mast Community Charter School Ii | KG - 11 | 1,310 | 16 | 19116 |
Mast Community Charter School Iii (district) | KG - 08 | 1,017 | 0 | 19154 |
Philadelphia Academy Charter School | KG - 08 | 1,166 | 12 | 19116 |
Swenson Arts & Technology High School | 09 - 12 | 693 | 14 | 19154 |
City | County | |
---|---|---|
Population | 57,181 | 646,056 |
Population Density | 3,307 | 1,069 |
Median Age | 42 | 44.2 |
People per Household | 2.5 | 2.6 |
Median Household Income | 67,241 | 91,453 |
Average Income per Capita | 35,626 | 46,059 |
Bensalem is located in Pennsylvania. Bensalem, Pennsylvania has a population of 57,181. Bensalem is less family-centric than the surrounding county with 26% households with children. The county percentage for households with children is 28%.
The median household income in Bensalem, Pennsylvania is $67,241. The median household income for the surrounding county is $91,453 compared to the national median of $66,222. The median age of people living in Bensalem is 42 years.
The average high temperature in July is 86.9 degrees, with an average low temperature in January of 18.9 degrees. The annual precipitation is 50.24.
Pino Agency
70 N. Broadway
Pennsville, NJ 08070
Phone: 856-678-4663
Email: [email protected]
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.